Assign your team members a permission level to define what they can access in AgriDigital Onfarm.
Admins can go to Company > Team Members to add or edit a team member and set their corresponding permission level (see Add a team member or Edit a team member).
Note Only Admins can add, update, or remove team members.
AgriDigital Onfarm allows you to set each of your team member’s permission by any of these predefined levels:
Admin
Contracts + Inventory + Settings
Deliveries + Inventory + Settings
Deliveries-Only
Limited Contracts + Inventory
Limited Deliveries + Bin Inventory
View-Only
|
Each level has permission to perform tasks as shown in the table below. Assign each of your team members a permission level to give them the most appropriate level of control.
Note Items marked as Limited in the table below means that the team member with the corresponding permission level can only see and access Contracts/Delivery records that they have created; they won't be able to view records created by other team members.
Team members with Limited Contracts permission level can view contracts created by other organizations, where your organization is marked as the Counterparty Contact.
Admin | Contracts | Deliveries | Deliveries- | Limited Contracts | Limited Deliveries | View- | |
Contracts | |||||||
View Contracts list screen |
| ||||||
View Contract details screen |
| ||||||
Create | |||||||
Edit | |||||||
Download PDF & Print | |||||||
Cancel | |||||||
Deliveries | |||||||
View Deliveries list screen |
| ||||||
View Delivery details screen |
| ||||||
Create | |||||||
Edit | |||||||
Copy delivery | |||||||
Download PDF & Print | |||||||
Export CSV | |||||||
Delete (incomplete) | |||||||
Cancel (completed) | |||||||
Inventory | |||||||
View My Bins list screen | |||||||
View All Locations list screen | |||||||
Export My Bins CSV | |||||||
Export All Locations CSV | |||||||
Settlements (Invoices) | |||||||
View settlements (invoices) | |||||||
Create settlements (invoices) | |||||||
Cancel settlements (invoices) | |||||||
Settings - My Farms | |||||||
View My Farms | |||||||
Create My Farms | |||||||
Edit My Farms | |||||||
Add new Crop Year | |||||||
Settings - My Storage | |||||||
View My Storage Locations | |||||||
Create My Storage Location | |||||||
Edit My Storage Location | |||||||
Remove My Storage Location | |||||||
Settings - My Bins | |||||||
View My Storage Bin | |||||||
Create My Storage Bin | |||||||
Edit My Storage Bin | |||||||
Remove My Storage Bin | |||||||
Settings - Vehicles | |||||||
View Vehicles | |||||||
Create Vehicles | |||||||
Edit Vehicles | |||||||
Remove Vehicles | |||||||
Settings - Connections | |||||||
View Connections Company | |||||||
View Connections Contact | |||||||
Create Connections | |||||||
Create Contacts | |||||||
Edit Contacts | |||||||
Settings - Delivery Locations | |||||||
View Delivery Locations | |||||||
Create New Delivery Locations | |||||||
Add Location to Delivery Locations | |||||||
Settings - Contract Terms | |||||||
View Contract Terms | |||||||
Create Contract Terms | |||||||
Remove Contract Terms | |||||||
Company | |||||||
View Company | |||||||
Edit Company | |||||||
View Team Members | |||||||
Create Team Members | |||||||
Remove Team Members | |||||||
View Subscription | |||||||
My Account | |||||||
View My Account | |||||||
Edit My Account | |||||||
View Password | |||||||
Edit Password |
See also:
Tags: Settings - Company - Team-members - Create Edit - Assign a permission level to a team member - User role