Column Name | Data Type | Notes |
Id | Int | Primary Key |
CreatedAt | DateTime |
|
UpdatedAt | DateTime | Primary Key |
UpdatedBy | Nvarchar | E.g. User Email |
DeliveryNo | Nvarchar |
|
DeliveryDate | DateTime |
|
DeliveryType | Nvarchar | E.g. Warehouse, Cash GrowerContract |
Status | Nvarchar |
|
CompletedAt | DateTime |
|
SupplierId | Int | Foreign Key to join into Organisations table |
Supplier | Nvarchar | Organisation Name |
BuyerId | Int | Foreign Key to join into Organisations table |
Buyer | Nvarchar | Organisation Name |
Location | Nvarchar |
|
Commodity | Nvarchar |
|
Grade | Nvarchar |
|
Gross | Decimal |
|
Tare | Decimal |
|
NetQuantity | Decimal |
|
OrderId | Int | Foreign Key to join into Orders table |
OrderNo | Nvarchar |
|
ContractId | Int | Foreign Key to join into Contracts table |
ContractNo | Nvarchar |
|
FreightCarrier | Nvarchar |
|
Season | Nvarchar |
|
TransferDate | DateTime |
|
TransferNo | Nvarchar |
|
Variety | Nvarchar |
|
VehicleAllowableGross | Decimal |
|
VehicleDriver | Nvarchar |
|
VehicleRegistration | Nvarchar |
|
VehicleRegistrationState | Nvarchar |
|
VehicleType | Nvarchar |
|
Defective | Decimal |
|
FallingNumbers | Decimal |
|
FreeFattyAcid | Decimal |
|
Impurities | Decimal |
|
Moisture | Decimal |
|
Oil | Decimal |
|
Protein | Decimal |
|
Purity | Decimal |
|
Retention | Decimal |
|
Screenings | Decimal |
|
TestWeight | Decimal |
|
Vitreous | Decimal |
|
InvoiceId | Int | Foreign Key to join into Invoices table |
InvoiceNo | Nvarchar |
|
AdjustedPriceExTax | Decimal |
|
Comments | Nvarchar |
|
ContainerNo | Nvarchar |
|
ContainerSeal1 | Nvarchar |
|
ContainerSeal2 | Nvarchar |
|
SupplierReference | Nvarchar |
|
Updated over 6 months ago