Column Name | Data Type | Notes |
Id | Int | Primary Key |
CreatedAt | DateTime |
|
UpdatedAt | DateTime | Primary Key |
UpdatedBy | Nvarchar | E.g. User Email |
OrderNo | Nvarchar |
|
OrderDate | DateTime |
|
OriginType | Nvarchar |
|
Status | Nvarchar | E.g. AwaitingDeliveries, InProgress, Complete, Cancelled, Unfulfilled |
OriginContractId | Int | Foreign Key to join into Contracts table |
OriginContractNo | Nvarchar |
|
DestinationType | Nvarchar |
|
DestinationContractId | Int | Foreign Key to join into Contracts table |
DestinationContractNo | Nvarchar |
|
OriginReference | Nvarchar |
|
DestinationReference | Nvarchar |
|
Commodity | Nvarchar |
|
OriginLocation | Nvarchar |
|
OriginGrade | Nvarchar |
|
DestinationLocation | Nvarchar |
|
DestinationGrade | Nvarchar |
|
Quantity | Decimal |
|
QuantityDelivered | Decimal |
|
StartDate | DateTime |
|
EndDate | DateTime |
|
CreatedByOrg | Nvarchar | Organisation Name |
OriginComments | Nvarchar |
|
DestinationComments | Nvarchar |
|
Tolerance | Nvarchar |
|
FreightCarrier | Nvarchar |
|
FreightRate | Decimal |
|
FreightComments | Nvarchar |
|
IsStockSwap | Bit |
|
StockSwapRate | Decimal |
|
Updated over a week ago