Column Name  | Data Type  | Notes  | 
Id  | Int  | Primary Key  | 
CreatedAt  | DateTime  | |
UpdatedAt  | DateTime  | Primary Key  | 
UpdatedBy  | Nvarchar  | E.g. User Email  | 
Name  | Nvarchar  | |
LegalName  | Nvarchar  | |
NgrNo  | Nvarchar  | |
Abn  | Nvarchar  | |
Nvarchar  | ||
Phone  | Nvarchar  | |
AddressLine1  | Nvarchar  | |
AddressLine2  | Nvarchar  | |
AddressCity  | Nvarchar  | |
AddressState  | Nvarchar  | |
AddressPostcode  | Nvarchar  | |
AddressCountry  | Nvarchar  | |
IsRegisteredForTax  | Boolean  | |
NgrPayeeId  | Nvarchar  | |
BankAccountName  | Nvarchar  | |
BankAccountNo  | Nvarchar  | |
BankAccountBsb  | Nvarchar  | 
Organisations Data Columns
 Updated over 2 years ago
