Column Name | Data Type | Notes |
Id | Int | Primary Key |
CreatedAt | DateTime |
|
UpdatedAt | DateTime | Primary Key |
UpdatedBy | Nvarchar | E.g. User Email |
ContractNo | Nvarchar |
|
ContractDate | DateTime |
|
Status | Nvarchar | E.g. AwaitingDeliveries, InProgress, Complete |
ContractType | Nvarchar | E.g. Sale, Purchase |
PriceBasis | Nvarchar | E.g. DeliveredGrower, ExFarm |
CounterpartyId | Int | Foreign Key to join into Organisations table |
Counterparty | Nvarchar | Organisation Name |
Location | Nvarchar |
|
Commodity | Nvarchar |
|
Grade | Nvarchar |
|
Quantity | Decimal |
|
Price | Decimal |
|
QuantityDelivered | Decimal |
|
DeliveryStart | DateTime |
|
DeliveryEnd | DateTime |
|
CounterPartyReference | Nvarchar |
|
Variety | Nvarchar |
|
TimeOfDelivery | Nvarchar |
|
Season | Nvarchar |
|
PaymentTerms | Nvarchar |
|
PaymentScales | Nvarchar |
|
DeliveryWeights | Nvarchar |
|
DeliveryTolerance | Nvarchar |
|
DeliveryInspection | Nvarchar |
|
Packaging | Nvarchar |
|
Currency | Nvarchar | E.g. AUD |
CarryStartDate | DateTime |
|
CarryAmount | Decimal |
|
CarryFrequency | Nvarchar | E.g. Monthly |
BrokerReference | Nvarchar |
|
BrokerageRateType | Nvarchar | E.g. DollarsPerMetricTon, Percentage |
BrokerageRate | Decimal |
|
BrokerContact | Nvarchar |
|
Broker | Nvarchar |
|
FreightAccrual | Decimal |
|
Comments | Nvarchar |
|
LocationState | Nvarchar |
|
LocationSiteOperator | Nvarchar |
|
AdditionalGrades | Nvarchar |
|
AdditionalLocations | Nvarchar |
|
FxConversionCurrency | Nvarchar |
|
FxSpotRate | Decimal |
|
FxHedgedRate | Decimal |
|
FxReference | Nvarchar |
|
Updated over 5 months ago