Column Name | Data Type | Notes |
Id | Int | Primary Key |
CreatedAt | DateTime | |
UpdatedAt | DateTime | Primary Key |
UpdatedBy | Nvarchar | E.g. User Email |
InvoiceNo | Nvarchar | |
InvoiceDate | DateTime | |
InvoiceType | Nvarchar | E.g. GrowerRCTI, TaxInvoice, ExternalInvoice |
Status | Nvarchar | E.g. Paid, Unpaid, Overdue, Cancelled |
CounterpartyId | Int | Foreign Key to join into Organisations table |
Counterparty | Nvarchar | Organisation Name |
DueDate | DateTime | |
Amount | Decimal | Net total invoice amount |
AmountAdjustment | Decimal | |
GstAdjustment | Decimal | |
Comments | Nvarchar | |
DueDateHistoryComments | Nvarchar | |
BankAccount_Name | Nvarchar | |
BankAccount_Number | Nvarchar | |
BankAccount_BSB | Nvarchar | |
BankAccount_Branch | Nvarchar | |
TotalDeductionsExTax | Decimal | |
TotalDeductionsIncTax | Decimal | |
Quantity | Decimal | |
GstAmount | Decimal | |
SupplierShare | Decimal | For grower RCTi, this is used to split delivery quantity to build line items |
Updated over a year ago